Details
Sunday Night – Doubles
Fewer curlers, half the rocks, double the fun. While many of the curlers in this league are experienced, it’s a great place to learn too. Doubles curlers throw more rocks and both team members sweep and participate in strategy, so your skills will develop quickly playing here. Curious? Look for subbing opportunities to try it out.
The fall Sunday Doubles League will run for 15 weeks, from September 7 through December 21, with no league on November 23. This league plays Sunday evenings from 7pm-9:15pm.
Standings
| Place | Team Name | W | L | T | GP | PF | PA | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderman/Maas | 8 | 2 | 2 | 12 | 101 | 80 | 75 |
| 2 | Roetheli/Henley | 9 | 3 | 0 | 12 | 88 | 70 | 75 |
| 3 | Mitchelson/Yuventi | 9 | 3 | 1 | 13 | 107 | 59 | 73.08 |
| 4 | Roetheli/Barker | 8 | 5 | 0 | 13 | 91 | 85 | 61.54 |
| 5 | Dunn/Owen | 6 | 7 | 0 | 13 | 87 | 89 | 46.15 |
| 6 | Ito/Russell | 5 | 7 | 0 | 12 | 80 | 87 | 41.67 |
| 7 | Anastassiou/Putnam | 3 | 8 | 1 | 12 | 77 | 91 | 29.17 |
| 8 | Calder/Schweiger | 3 | 9 | 1 | 13 | 69 | 101 | 26.92 |
| 9 | Smith/Stringer | 2 | 9 | 1 | 12 | 54 | 92 | 20.83 |
Schedule & Scores
This league has ended