Details
Thursday – Beginner/Intermediate
This is our development league full of curlers looking to take the play to the next level. There is a wide range of experience and the more experienced curlers are happy to give tips and kindly point out missed etiquette.This is a great league to gain experience for the 5U level, pick up tips and tricks for beginners or to polish your play.
The Thursday Winter League will run for 8 weeks from December 4 through February 5 (no league December 25 or January 1), at 8pm-10:15pm.
Standings
| Place | Team Name | W | L | T | GP | PF | PA | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ozimek | 8 | 0 | 0 | 8 | 70 | 34 | 100 |
| 2 | Peel & Eat | 4 | 3 | 1 | 8 | 53 | 42 | 56.25 |
| 3 | Best | 4 | 3 | 1 | 8 | 47 | 59 | 56.25 |
| 4 | Smylie | 4 | 4 | 0 | 8 | 56 | 49 | 50 |
| 5 | Moore | 4 | 4 | 0 | 8 | 54 | 50 | 50 |
| 6 | 12 oz. Curlers | 3 | 4 | 1 | 8 | 50 | 40 | 43.75 |
| 7 | Always Be Curling Rocks | 3 | 5 | 0 | 8 | 42 | 59 | 37.5 |
| 8 | Total Hacks | 0 | 7 | 1 | 8 | 31 | 70 | 6.25 |
Schedule & Scores
This league has ended