Details
Thursday – Beginner/Intermediate
This is our development league full of curlers looking to take the play to the next level. There is a wide range of experience and the more experienced curlers are happy to give tips and kindly point out missed etiquette.This is a great league to gain experience for the 5U level, pick up tips and tricks for beginners or to polish your play.
The Thursday Fall League will run for 12 weeks from September 4 through November 20, at 8pm-10:15pm.
Standings
| Place | Team Name | W | L | T | GP | PF | PA | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchelson | 9 | 3 | 0 | 12 | 93 | 43 | 75 |
| 2 | UT | 8 | 4 | 0 | 12 | 76 | 58 | 66.67 |
| 3 | Best | 7 | 5 | 0 | 12 | 87 | 59 | 58.33 |
| 4 | Smylie | 6 | 6 | 0 | 12 | 72 | 79 | 50 |
| 5 | Cortis | 6 | 6 | 0 | 12 | 67 | 82 | 50 |
| 6 | 12 oz. Curlers | 5 | 7 | 0 | 12 | 58 | 84 | 41.67 |
| 7 | Moore | 4 | 8 | 0 | 12 | 60 | 81 | 33.33 |
| 8 | Total Hacks | 3 | 9 | 0 | 12 | 62 | 89 | 25 |
Schedule & Scores
This league has ended