Details
The second Thursday Winter/Spring 2025 league will take place at 8-10:15pm for 6 weeks from February 20 through March 27.
Registration
Please log in to sign up for this league.
Standings
Place | Team Name | W | L | T | GP | PF | PA | Win % |
---|---|---|---|---|---|---|---|---|
1 | ADSM | 6 | 0 | 0 | 6 | 39 | 19 | 100 |
2 | BEST | 4 | 2 | 0 | 6 | 37 | 29 | 66.67 |
3 | OZIMEK | 3 | 3 | 0 | 6 | 37 | 37 | 50 |
4 | CAVALLARIO | 3 | 3 | 0 | 6 | 34 | 29 | 50 |
5 | POWELL | 2 | 3 | 1 | 6 | 28 | 42 | 41.67 |
6 | MITCHELSON | 2 | 4 | 0 | 6 | 31 | 35 | 33.33 |
7 | UT | 2 | 4 | 0 | 6 | 25 | 29 | 33.33 |
8 | ALWAYS BE CURLING ROCKS | 1 | 4 | 1 | 6 | 28 | 39 | 25 |
Schedule & Scores
This league has ended
